Property Value Price Increase Over The Past Decade In All Major Costa Blanca Cities, Spain
Introduction To Property Value Price Increase Over The Past Decade In All Major Costa Blanca Cities, Spain
The Costa Blanca, which stretches along Spain's eastern coast, has long been a popular choice for both purchasers and real estate investors. In the last ten years, the area's property values have increased significantly due to its beautiful beaches, temperate environment, and dynamic culture. We'll examine the price rises for real estate in all of the main Costa Blanca cities in this in-depth blog post, which will analyze data from February 2014 to February 2024.
Table of Property Prices
We've gathered information on property values for the major Costa Blanca cities at the start and end of the decade to give an easy-to-understand comparison. The costs are stated per square meter (m2) in euros.
Location | Price m² Feb 2024 | Price m² Feb 2014 |
---|---|---|
Alfaz del Pi | €2,510/m² | €1,687/m² |
Alicante / Alacant | €1,972/m² | €1,314/m² |
Altea | €2,941/m² | €1,752/m² |
Benidorm | €2,549/m² | €1,863/m² |
Benissa | €3,050/m² | €1,631/m² |
Calpe | €2,902/m² | €1,798/m² |
Denia | €2,627/m² | €1,650/m² |
El Campello | €2,342/m² | €1,713/m² |
Elche / Elx | €1,286/m² | €935/m² |
Finestrat | €2,831/m² | €1,543/m² |
Guardamar del Segura | €1,944/m² | €1,371/m² |
Jávea/Xàbia | €3,148/m² | €1,795/m² |
Moraira | €3,588/m² | €2,355/m² |
Orihuela | €2,231/m² | €1,259/m² |
Pilar de la Horadada | €2,514/m² | €1,187/m² |
Santa Pola | €1,911/m² | €1,434/m² |
Torrevieja | €1,848/m² | €1,060/m² |
La Villajoyosa / Vila Joiosa | €2,264/m² | €1,410/m² |
Source: Idealista
Analysis of Property Price Increases
Let's examine the average increase in property values for each major Costa Blanca city over the last ten years.
Location | Price Increase in Percent |
---|---|
Alfaz del Pi | 48.78% |
Alicante / Alacant | 50.07% |
Altea | 67.8% |
Benidorm | 36.8% |
Benissa | 87% |
Calpe | 61.40% |
Denia | 59.21% |
El Campello | 36.71% |
Elche / Elx | 37.54% |
Finestrat | 83.47% |
Guardamar del Segura | 41.79% |
Jávea/Xàbia | 75.37% |
Moraira | 52.35% |
Orihuela | 77.20% |
Pilar de la Horadada | 111.74% |
Santa Pola | 33.76% |
Torrevieja | 74.33% |
La Villajoyosa / Vila Joiosa | 60.56% |
Source: Calculated using formula: (New Price - Old Price/Old Price) x 100
Conclusion
The information makes it abundantly evident how much property values have increased over the last ten years in all of the major Costa Blanca cities. It's clear that this area's real estate market has grown strongly, with percentage gains ranging from mild to large. The Costa Blanca never fails to draw in foreign investors and property buyers due to its attraction as a seaside paradise, attractive lifestyle, or both.
It will be interesting to see how these tendencies develop in the future and what variables influence the real estate market in this vibrant area.
No comments
comments